Rocket
King's Checkmate
Huacaya Herdsire (Male) Medium Rose Grey
Alpaca , Huacaya , Open (Female) |Proven |Bay Black
AOA# 35109006 | DOB: 8/23/2016 (8 yrs)
Huacaya Herdsire (Male) Medium Rose Grey
Date | Procedure | Details/Notes |
---|---|---|
6/5/2023 | Vaccination Ivermectin 1.5cc (SQ) | 10:00 AM | 171.5 lbs | Body Score: 5  |
5/7/2023 | Weight/Body Score | 6:00 AM | 177 lbs  |
12/3/2022 | Vaccination Ivermectin 1.5cc (SQ) | 10:00 AM | 168 lbs | Body Score: 8  |
11/3/2022 | Vaccination Ivermectin 1.5cc (SQ) | 10:00 AM | 161.1 lbs | Body Score: 7  |
10/1/2022 | Toenail Trimming | 10:00 AM  All 4 feet |
10/1/2022 | Vaccination Ivermectin 1.5cc (SQ) | 10:00 AM  |
9/3/2022 | Vaccination Ivermectin 1.5cc (SQ) | 10:00 AM | 158.1 lbs | Body Score: 6  |
9/3/2022 | Toenail Trimming | 10:00 AM | 158.1 lbs | Body Score: 6  All 4 feet |
9/3/2022 | Treat -Foot Mites CiderCide (Topical) | 10:00 AM | 158.1 lbs | Body Score: 6  All 4 Feet |
8/6/2022 | Vaccination Ivermectin 1.5cc (SQ) | 10:00 AM | 160.5 lbs | Body Score: 7  |
8/6/2022 | Treat -Foot Mites CiderCide (Topical) | 10:00 AM | 160.5 lbs | Body Score: 7  All 4 Feet |
8/6/2022 | Toenail Trimming | 10:00 AM | 160.5 lbs | Body Score: 7  All 4 Feet |
7/30/2022 | Weight/Body Score | 10:00 AM | 160.1 lbs | Body Score: 7  |
7/23/2022 | Weight/Body Score | 10:00 AM | 158.8 lbs | Body Score: 6  |
7/16/2022 | Weight/Body Score | 10:00 AM | 159.6 lbs | Body Score: 6  |
7/9/2022 | Weight/Body Score | 10:00 AM | 159.4 lbs | Body Score: 6  |
6/4/2022 | Weight/Body Score | 10:00 AM | 160.4 lbs | Body Score: 6  |
6/4/2022 | Vaccination Ivermectin 1.5cc (SQ) | 10:00 AM | 160.4 lbs | Body Score: 6  |
6/4/2022 | Treat -Foot Mites CiderCide (Topical) | 10:00 AM | 160.4 lbs | Body Score: 6  All 4 foot pads |
5/8/2022 | Teeth Trimming | 10:00 AM | 136.1 lbs | Body Score: 4  |
5/7/2022 | Vaccination Ivermectin 1.5cc (SQ) | 10:00 AM | 136.1 lbs | Body Score: 4  |
5/7/2022 | Vaccination CDT 3cc (SQ) | 10:00 AM | 136.1 lbs | Body Score: 4  |
5/7/2022 | Toenail Trimming | 10:00 AM | 136.1 lbs | Body Score: 4  |
5/7/2022 | Treat -Foot Mites CiderCide (Topical) | 10:00 AM | 136.1 lbs | Body Score: 4  All 4 foot pads |
4/2/2022 | Vaccination Ivermectin 1.5cc (SQ) | 10:00 AM | 146.3 lbs | Body Score: 5  |
4/2/2022 | Toenail Trimming | 10:00 AM | 146.3 lbs | Body Score: 5  |
3/1/2022 | Vaccination Ivermectin 1.5cc (SQ) | 10:00 AM | 143.2 lbs | Body Score: 5  |
3/1/2022 | Toenail Trimming | 10:00 AM | 143.2 lbs | Body Score: 5  |
2/12/2022 | Vaccination Ivermectin 1.5cc (SQ) | 10:00 AM | Body Score: 5  |
1/3/2022 | Toenail Trimming | 10:00 AM | Body Score: 5  |
1/3/2022 | Vaccination Ivermectin 1.5cc (SQ) | 10:00 AM | Body Score: 4  |
We are happy to offer financing options on regular priced alpacas. Please call to learn more. Auction Prices = under $2000.00 = cash only. Over $2000.00 = 1/2 down with equal monthly payments for a year with no interest.
Updated 9/18/2023